Burial Records
Plot | Name | Address | Date | Age | Officiator |
---|---|---|---|---|---|
Percy Oliver | Welford | 06.09.1929 | 28 | J.O.Hitchens | |
17 | Ada Beale | Cold Ashby | 10.06.1930 | 57 | F.J.Bentley-Goddard |
Emma Sophia Ringrose | Cold Ashby | 19.07.1930 | 86 | F.J.Bentley-Goddard | |
Randell Lee | Cold Ashby | 28.07.1930 | 71 | F.J.Bentley-Goddard | |
Stillborn Child of W.Phillimore | 29.12.1930 | F.W.Bott (Sexton) | |||
Stillborn Child of Rayond Cave | 17.02.1931 | F.W.Bott (Sexton) | |||
Mary Ann Crowder | Elkington Lodge | 09.05.1931 | 69 | F.J.Bentley-Goddard | |
13 | George Wickes | Cold Ashby | 07.11.1931 | 85 | Vivian F.Sutton |
42 | Frank John Richard Beale | Cold Ashby | 08.12.1931 | 60 | F.J.Bentley-Goddard |
12 | James Barnett | Cold Ashby | 26.12.1931 | 68 | Vivian F.Sutton |
11 | Gwendoline Ellen Page | Cold Ashby | 31.10.1932 | 32 | Vivian F.Sutton |
Charles Thomas Weston | Cold Ashby | 20.10.1932 | 78 | F.C.Woodhouse | |
41 | Kate Lilian Beal | Cold Ashby | 07.10.1933 | 58 | F.J.Bentley-Goddard |
William Frank Cave | Cold Ashby | 16.12.1933 | 56 | F.J.Bentley-Goddard | |
Elizabeth Lee | Cold Ashby | 16.04.1934 | 67 | F.J.Bentley-Goddard | |
Mary Elizabeth Hobson | Cold Ashby | 14.05.1934 | 61 | Vivian F.Sutton | |
Frederick Burdett | Cold Ashby | 03.07.1934 | 75 | F.J.Bentley-Goddard | |
9 | Benjamin Franks | Cold Ashby | 30.07.1934 | 73 | F.J.Bentley-Goddard |
John Cheney | Cold Ashby | 13.08.1934 | 77 | F.C.Woodhouse | |
8 | Mary Elizabeth Walter | Cold Ashby | 14.08.1934 | 63 | J.O.HItchens |
Stillborn Child of William Blundell | 24.08.1934 | F.W.Bott (Sexton) | |||
Sara Louise Archer | West Haddon | 10.06.1935 | 90 | F.J.Bentley-Goddard | |
Catherine Maria Eales | Northampton Hospital | 16.04.1936 | 50 | F.J.Bentley-Goddard | |
39 | Agnes Hobson | The Mental Hospital, Northampton | 11.05.1936 | 88 | T.W.Eastbury |
Jane Marlow | Moulton | 13.10.1936 | 81 | F.J.Bentley-Goddard | |
George William Campian | St. Edward's Hospital, Northampton | 12.01.1937 | 81 | F.J.Bentley-Goddard | |
Charles Tebbett | Cold Ashby | 11.11.1937 | 80 | F.J.Bentley-Goddard | |
Alfred Hill Gunn | Cold Ashby | 26.12.1937 | 76 | C.S.Boulton | |
15 | Juliet Lill | Cold Ashby | 26.07.1938 | 2 | F.J.Bentley-Goddard |
William Henry Evans | Cold Ashby | 28.07.1938 | 81 | F.J.Bentley-Goddard | |
John Letts | Cold Ashby | 22.10.1938 | 62 | F.J.Bentley-Goddard | |
38 | Alice White | Cold Ashby | 17.11.1938 | 66 | H.S.Wrington |
Elizabeth Ann Gardner | London Road, Daventry | 09.02.1939 | 56 | J.W.Long | |
Mary Jane Barnett | Cold Ashby | 15.02.1939 | 76 | C.S.Boulton | |
37 | Ernest Charles Green | Cold Ashby | 04.03.1939 | 57 | Norman Hartley |
21 | Mary Ellen Franks | Cold Ashby | 06.09.1939 | 77 | J.W.Long |
13 | Elizabeth Ann Wickes | Cold Ashby | 02.04.1940 | 89 | G.E.Jackson |
44 | Elizabeth Matthew | Cold Ashby | 13.08.1940 | 84 | J.W.Long |
7 | Kate Lill | Guilsborough | 16.01.1941 | 78 | G.Highell Cox |
William Cheney | Cold Ashby | 19.03.1941 | 58 | G.Highell Cox | |
Annie Sophia Dent | Cold Ashby | 29.08.1941 | 52 | G.Highell Cox | |
19 | George Bott | Cold Ashby | 29.08.1941 | 80 | G.Highell Cox |
Dora Ellen Hern | Cold Ashby | 27.12.1941 | 58 | G.Highell Cox | |
22 | Harry Cattell | Cold Ashby | 08.05.1942 | 71 | C.S.Boulton |
Joseph John William Day | Cold Ashby | 19.05.1942 | 84 | C.J.A.Roehell | |
16 | John William Bott | Cold Ashby | 23.11.1943 | 9 Mths | H.G.Lawrence |
7 | John Lill | Guilsborough | 09.02.1944 | 82 | H.G.Lawrence |
Charlotte Smith | Cold Ashby | 28.05.1944 | 84 | H.G.Lawrence | |
23 | Thomas York | Cold Ashby | 03.02.1945 | 84 | H.G.Lawrence |
20 | Edwin James Beal | Cold Ashby | 22.08.1945 | 77 | H.G.Lawrence |
Helen Beagle | Cold Ashby | 02.09.1946 | 82 | H.G.Lawrence | |
John George White | Cold Ashby | 02.10.1946 | 74 | S.E.Bennett | |
50 | Winifred Mabel Letts | Cold Ashby | 15.06.1947 | 45 | J.W.Long |
33 | Ada Hobson | Brixworth | 21.08.1947 | 77 | Edwin White |
49 | Cynthia Irene Mary Letts | Cold Ashby | 03.09.1948 | 19 | H.G.Lawrence |
Lucy Ann Haddon | Cold Ashby | 07.02.1949 | 85 | H.G.Lawrence | |
George Sadler | Cold Ashby | 24.08.1949 | 66 | H.G.Lawrence | |
31 | George Hobson | Brixworth | 18.11.1949 | 76 | E.Parsell |
24 | Jane Burdett | Cold Ashby | 23.11.1950 | 55 | H.G.Lawrence |
23 | Mary Jane York | Thornby | 03.02.1951 | 85 | F.W.Smith |
6 | Albert Whiting | Cold Ashby | 24.02.1951 | 81 | H.G.Lawrence |
5 | Frederick Charles Garrett | Cold Ashby | 02.10.1951 | 80 | H.G.Lawrence |
4 | Ralph Mountney Adams | Cold Ashby | 06.02.1952 | 54 | H.G.Lawrence |
Harriet Elizabeth Gunn | Cold Ashby | 22.09.1952 | 86 | F.W.Smith | |
3 | Sara Jane Gardner John Edward Gardner (Ashes) |
Cold Ashby | 10.04.1954 02.03.1973 |
61 79 |
H.G.Lawrence |
24 | Albert George Burdett | 20 Adelaide Street, Northampton | 28.04.1954 | 60 | H.G.Lawrence |
25 | Louise Oliver | Cold Ashby | 21.09.1954 | 73 | H.G.Lawrence |
2 | Frederick William Bott | Cold Ashby | 12.11.1954 | 67 | H.G.Lawrence |
58 | Thomas Scot Letts | Cold Ashby | 04.02.1955 | 80 | H.G.Lawrence |
5 | Mary Elizabeth Garrett | Cold Ashby | 02.06.1955 | 85 | H.G.Lawrence |
26 | Lewis William Martin | Melton Mowbray | 01.09.1955 | 70 | J.D.Cullingford |
27 | Charles Eales | Cold Ashby | 16.01.1956 | 64 | H.G.Lawrence |
1 | George Gardner | Cold Ashby | 16.11.1956 | 79 | H.G.Lawrence |
6 | Mary Ann Whiting | Cold Ashby | 18.12.1956 | 80 | J.D.Cullingford |
30 | William Lee | Cold Ashby | 01.03.1957 | 69 | J.D.Cullingford |
28 | Eliza Jane Miller | Hall Farm, Cold Ashby | 03.07.1957 | 76 | George Albert Wilson |
47 | Stanley Letts | Cold Ashby | 11.07.1957 | 53 | George Albert Wilson |
51 | Carrie Frances Jaques | Cold Ashby | 02.12.1957 | 69 | George Albert Wilson |
46 | Terence Patrick Cotter | 41 Burnaby Street, London | 28.12.1957 | 17 | George Albert Wilson |
45 | Brian Alec Cave Albert Thomas Cave (Ashes) |
7 Council Houses, Main Street, |
11.01.1958 08.03.1978 |
19 | George Albert Wilson |
1 | Alice May Gardener | High Street, North Kilworth | 07.03.1958 | 85 | George Albert Wilson |
29 | Emma Olive Gunn Ashley Edward Judge (Ashes) |
2 Council Houses, Main Street, Cold Ashby |
27.12.1958 | 68 | George Albert Wilson |
Ethel May Cheney | Post Office, Cold Ashby | 13.02.1960 | 73 | George Albert Wilson | |
55 | Walter Eli Cave | 2 Council Houses, Cold Ashby | 14.05.1960 | 80 | George Albert Wilson |
52 | Blanche Elizabeth Letts | Mill Yard, Cold Ashby | 14.01.1961 | 79 | W.G.Wooding |
53 | Frederick Matthew | Stanford Road, Cold Ashby | 27.11.1961 | 79 | B.A.Tomkins |
4 | Alice Clara Adams | The Bungalow, West Haddon Road, Cold Ashby | 29.10.1962 | 64 | E.J Arnold-Dunn |
22 | Rose Ellen Cattell | Church Square, Cold Ashby | 15.02.1963 | 87 | P.S.Barker |
54 | George Richard Lill | Bunkers Hill Farm, Cold Ashby | 16.04.1963 | 75 | B.A.Tomkins |
55 | Alice Emily Matilda Cave | 5 De Lisle Close, Market Harborough | 06.11.1963 | 88 | B.A.Tomkins |
28 | Charles William Miller | Hall Farm, Cold Ashby | 17.02.1964 | 84 | B.A.Tomkins |
56 | Douglas Letts | Main Street, Cold Ashby | 10.03.1965 | 61 | B.A.Tomkins |
57 | William Arthur Gunn | 2 Council Houses, Main Street, Cold Ashby, Northamptonshire |
27.08.1965 | 69 | B.A.Tomkins |
58 | Susannah Letts | Main Street, Cold Ashby | 17.12.1966 | 87 | B.A.Tomkins |
59 | Rose Gunn | 10 Main Street, Cold Ashby | 06.03.1967 | 74 | B.A.Tomkins |
60 | Samual wlliam Burdett | Crabtree Lane, Cold Ashby | 11.04.1967 | 93 | B.A.Tomkins |
61 | Percy Herbert Payne | Reservoir Farm, Cold Ashby | 08.07.1967 | 59 | B.A.Tomkins |
62 | Agnes Ena Maud Miller | Lodge Farm, Cold Ashby | 28.11.1967 | 61 | B.A.Tomkins |
63 | John Philip Gunn | Church Square, Cold Ashby | 12.01.1968 | 65 | P.S.Barker |
64 | Robert Charles Wood | Crabtree Lane, Cold Ashby | 01.03.1969 | 28 | B.A.Tomkins |
65 | Walter York | 1 Main Street, Cold Ashby | 20.05.1969 | 71 | B.A.Tomkins |
66 | George Augustus Bott | Woodbine Cottage, Cold Ashby | 30.12.1969 | 84 | Bernard Fernyhough |
67 | John Henry Jones | Bridle Lane, Cold Ashby | 07.01.1970 | 70 | William A. Jones |
60 | Deborah Mary Burdett | Crabtree Lane, Cold Ashby | 12.03.1970 | 90 | W.Gibbs |
13 | Amy Sarah Wickes (Ashes) | Nazareth House, Northampton, Ex Thornby Road, Cold Ashby |
19.08.1970 | 85 | P.S.Barker |
68 | Sydney George Edward Oliver | Bridle Lane, Cold Ashby | 22.12.1970 | 67 | W.Gibbs |
69 | Bertha Louise Humphries | 192 High Street North, Dunstable, Bedfordshire |
01.06.1972 | 67 | W.Gibbs |
70 | Edwin James Beal | Main Street, Cold Ashby | 31.08.1973 | 73 | R.D.Cheney |
71 | Samuel Frederick Letts | 4 Main Street, Cold Ashby | 09.10.1973 | 71 | W.Gibbs |
53 | Betsy Matthew | Manor Farm, Cold Ashby | 01.11.1973 | 92 | B.A.Tomkins |
72 | Richard Jaques | 1 Stanford Road, Cold Ashby | 16.11.1973 | 21 | W.Gibbs |
71 | Annie Letts | 4 Council Houses, Main Street, Cold Ashby | 08.02.1974 | 78 | W.Gibbs |
73 | John Pike Garrett | Cold Ashby Road, Thornby | 25.03.1974 | 73 | R.D.Cheney |
74 | Ellen Green | Danetree Hospital, Ex 5 Main Street, Cold Ashby |
29.04.1974 | 93 | W.Gibbs |
75 | Jane Lee Elsie Lee (Ashes) |
Church Street, Brixworth | 20.03.1975 | 73 | W.Gibbs |
76 | Eric Bott | Sunny Side, Stanford Close, Cold Ashby |
23.05.1975 | 52 | W.Gibbs |
59 | Harry Gunn | 10 Main Streeet, Cold Ashby | 15.10.1975 | 84 | W.Gibbs |
77 | Edith Lousie Sarah Buckley, William Buckley (Ashes) |
Danetree Hospital, Daventry, Ex Old Peoples Bungalow, West Haddon Road, Cold Ashby |
07.11.1975 | 85 | W.Gibbs |
78 | Rose Hilda Barr | 6 Stanford Close, Cold Ashby | 19.01.1978 | 70 | W.Gibbs |
79 | Bessie Beal | West Haddon Road, Cold Ashby | 24.04.1978 | 66 | W.Gibbs |
80 | Gerald Arthur Lomas | Pebble Cottage, Cold Ashby | 04.10.1978 | 65 | W.Gibbs |
81 | Emily Mary Bedford (Ashes) | Camelot, Stanford Road, Cold Ashby | 02.03.1979 | 69 | W.Gibbs |
78 | John Barr | 6 Stanford Close, Cold Ashby | 09.04.1980 | 78 | W.Gibbs |
73 | Mary Elizabeth Garrett | 155 Wigston Lane, Leicester | 24.04.1981 | 83 | W.Gibbs |
82 | George Gurney | Ivy Cottage, Stanford Road, Cold Ashby |
04.06.1981 | 66 | W.Gibbs |
83 | John Thomas Beal | Joyjoan, West Haddon Road, Cold Ashby | 15.06.1981 | 84 | W.Gibbs |
84 | Elsie Muriel Bott | 3 Main Street, Cold Ashby | 17.01.1982 | 71 | W.Gibbs |
85 | John Albert Lill | Bunkers Hill Farm, Stanford Road, Cold Ashby |
07.07.1983 | 79 | W.Gibbs |
30 | Emily Lee | The Forge, Cold Ashby | 26.09.1984 | 101 | W.Gibbs |
86 | Thomas Frederick Matthew | Manor Farm, Cold Ashby | 18.09.1985 | 74 | W.Gibbs |
87 | Adolf Wilhelm Heinrich Behn | Grange Road, Northamptons | 11.10.1985 | 61 | W.Gibbs |
45 | Eva Lillian Cave | 7 Main Street, Cold Ashby | 12.11.1985 | 78 | W.Gibbs |
61 | Margaret Emma Payne | 5 Welford Road, Thornby | 20.12.1985 | 84 | W.Gibbs |
84 | Claude Bott | 3 Main Street, Cold Ashby | 11.03.1986 | 74 | W.Gibbs |
88 | Margaret Elizabeth Lawrence | Main Street. Cold Ashby | 04.04.1986 | 80 | W.Gibbs |
89 | Albert York | St. Crispin Hospital Ex Main Road, Thornby |
24.04.1986 | 92 | W.Gibbs |
90 | William Ernest James Bates | West Haddon Road, Cold Ashby | 09.04.1987 | 48 | W.Gibbs |
62 | Frederick John Miller | 10 St Luke Close, Spratton, Ex Cold Ashby Lodge |
20.08.1987 | 81 | W.Gibbs |
92 | Ada Lavinia Bott | Main Street, Cold Ashby | 02.09.1987 | 76 | W.Gibbs |
93 | Ella Beatrice Whiting | 2 Stanford Road, Cold Ashby | 02.10.1987 | 80 | W.Gibbs |
94 | Norman Peter Jaques | 1 Stanford Road, Cold Ashby | 30.06.1988 | 60 | W.Gibbs |
5 | Mary Elizabeth Beal (Ashes) | Danetree Hospital, Daventry, Ex 1 Bridle Lane, Cold Ashby |
17.11.1988 | 90 | W.Gibbs |
1A | Beatrice Alice Bott | Danetree Hospital, Daventry, Ex 8 Main Street, Cold Ashby |
05.01.1989 | 100 | W.Gibbs |
20 | Frank Richard Beal (Ashes) | Danetree Hospital, Daventry Ex 1 Bridle Lane, Cold Ashby |
22.11.1989 | 87 | No Service Towers |
95 | John George Miller | Ash Tree Cottage, Crabtree Lane, Cold Ashby |
12.01.1990 | 75 | W.Gibbs |
65 | Mary Jane York | 1 Main Street, Cold Ashby | 04.04.1990 | 84 | W.Gibbs |
93 | Albert Ernest Whiting | 2 Stanford Close, Cold Asby | 18.04.1990 | 76 | W.Gibbs |
96 | Richard John Massie | 5 Stanford Road, Cold Ashby | 06.09.1990 | 22 | Canon Tibbs |
66 | Clarice Emma Bott | Woodbine Cottage, West Haddon Road, Cold Ashby |
18.09.1990 | 92 | W.Gibbs |
66 | Clifford George Bott (Ashes) | Mayflower Hospital, Billericay, Ex Woodbine Cottage, West Haddon Road, Cold Ashby |
18.09.1990 | 70 | W.Gibbs |
5 | Doris Priscilla Wilford (Ashes) |
389 Welford Road, Kingsthorpe, Ex Cold Ashby and Thornby |
05.02.1991 | 81 | No Service Co-op F.S. |
29 | Ashley Edward Judge (Ashes) |
2 Main Street, Cold Ashby | 07.10.1991 | 79 | W.Gibbs |
89 | Daisy Olive Ruth York | Evelyn Wright OPH, Daventry, Ex Thornby and Cold Ashby (Service at Daventry) |
02.01.1992 | 95 | K.Lee |
70 | Florence Mary Beal | Salford Nursing Home, Welford, Ex Main Street, Cold Ashby |
22.04.1993 | 91 | W.Gibbs |
85 | Eva Lill | Bunkers Hill Farm, Stanford Road, Cold Ashby, Northamptonshire |
03.08.1993 | 82 | W.Gibbs |
97 | Lionel Stewart Cass | 7 Stanford Road, Cold Ashby | 04.01.1994 | 69 | W.Gibbs |
81 | Arthur Robert James Bedford (Ashes) |
Higher Panteg, Narberth, Pembrokeshire, Ex Camelot, Stnaford Road, Cold Ashby |
15.01.1994 | 85 | W.Gibbs |
109 | Roland George Jones | Bridle Lane, Cold Ashby | 04.02.1994 | 59 | W.Gibbs |
108 | Albert George Massie | 1 The Bungalow, Glynwell, Naseby, Ex Burdetts Lodge |
22.06.1994 | 74 | W.Gibbs |
83 | Gertrude Elizabeth Beal | Salford House N.H., Welford Ex Joyjoan, West Haddon Road, Cold Ashby, |
02.08.1994 | 92 | W.Gibbs |
69 | Ernest Robert Humphries | 36 Balfour Road, Northampton | 09.08.1994 | 90 | Vicar of St Paul |
107 | Alec Osborne Kaby Nancy Kaby (Ashes) |
2 The Bungalow, Glynwell, Naseby, Ex Pytchley Cottage, Thornby Road, Cold Ashby |
17.11.1994 | 85 | W.Gibbs |
95 | Ida Margaret Miller | Foxhill Nursing Home, West Haddon, Ex Ash Tree Cottage, Crabtree Lane, Cold Ashby |
26.04.1995 | 80 | W.Gibbs |
106 | William Wood | Twnpath, Crabtree Lane, Cold Ashby | 16.05.1995 | 85 | W.Gibbs |
105 | Florence Caroline Massie | Pells Close, Guilsborough, Ex Burdetts Lodge, Cold Ashby |
30.06.1995 | 74 | Canon Tibbs |
107 | Nancy Evelyn Kaby | The Old Rectory, Kelmarsh, Ex Pytchley Cottage, Thornby Road, Cold Ashby |
01.03.1996 | 78 | W.Gibbs |
John Malin (Ashes) | Pebble Cottage, Church Lane, Cold Ashby |
24.05.1996 | 60 | W.Gibbs | |
106 | Doris Wood | Pytchley Court Nursing Home, Brixworth, Ex Twnpath, Crabtree Lane, Cold Ashby |
03.07.1996 | 88 | W.Gibbs |
Connie & Bob Crook | 4 West Haddon Road, Cold Ashby (Memorial Tablet) |
||||
104 | Francis Patrick Joseph Spencer | 17 McDaunt Lane, Duston | 06.03.1998 | 60 | W.Gibbs |
97 | Mary Evelyn Cass | 7 Stanford Close, Cold Ashby | 23.03.1998 | 71 | W.Gibbs |
105 | Percival Thomas Elliot | 3 West Haddon Road, Cold Ashby | 09.08.1999 | 89 | B.Lee |
102 | Joan Barbara Bott | 2 West Haddon Road, Cold Ashby | 14.01.2000 | 80 | W.Gibbs |
101 | Nicholas James Wright | 19 Seaford Road, Leicester | 24.01.2000 | 18 | B.Lee |
100 | Gerald Henry Gunn | Paddock Cottage, Church Lane, Cold Ashby |
15.11.2000 | 73 | J.Tarrant |
67 | Doris Lavinia Jones | The Grange Nursing Home, Daventry, Ex 3 Bridle Lane, Cold Ashby |
09.08.2001 | 94 | J.Tarrant |
99 | Kenneth Stanley Loving | 4 West Haddon Road, Cold Ashby | 08.11.2001 | 75 | J.Tarrant |
122 | Lily Eliza Elizabeth Bott | 1 West Haddon Road, Cold Ashby | 09.11.2001 | 81 | J.Tarrant |
86 | Kathleen Agnes Matthew | Manor Farm, Cold Ashby | 08.01.2002 | 88 | J.Tarrant |
98 | William John Douglas | Stonewold, Crabtree Lane, Cold Ashby |
06.08.2003 | 78 | Karen Jongman |
80 | Phyllis Irene Lomas | Fairview, Church Lane, Cold Ashby | 07.06.2004 | 89 | John Tarrant |
121 | Amy Elizabeth Eason | 8 Stanford Close, Cold Ashby | 20.08.2004 | 91 | John Tarrant |
Kathleen Ann Kemp (Ashes) | 4 West Haddon Road, Cold Ashby | 25.11.2004 | 59 | John Tarrant | |
120 | Gladys Georgina Oliver | Dewar Close Nursing Home, Rugby Ex Cold Ashby |
23.12.2004 | 78 | John Tarrant |
29 | Edna Lavinia Judge (Ashes) | 2 Main Street, Cold Ashby | 18.01.2005 | 88 | John Tarrant |
John Frederick Matthew (Ashes) | Welford Lodge, Northampton Road, Cold Ashby | 18.11.2005 | 69 | John Tarrant | |
119 | Margaret Smeeth (Ashes) | Flat 14, Brooke Court, Litte Pennington Street, Rugby, CV21 |
30.11.2005 | 94 | John Tarrant |
30 | William Lee | 150 Bower Street, Bedford Ex The Forge, Main Street, Cold Ashby |
12.04.2006 | 85 | John Tarrant |
118 | Vera May Gunn | 10 Main Street, Cold Ashby | 24.05.2006 | 82 | John Tarrant |
121 | Sylvia Peggy Eason (Ashes) | 8 Stanford Close, Cold Ashby | 17.08.2006 | 71 | John Tarrant |
117 | Vera A.Bentley | Myles Court, John Street, Brierley Hill, West Midlands |
22.05.2007 | 93 | John Tarrant |
82 | Nancy Evelyn Gurney | The Gables, Stanford Road, Cold Ashby |
27.06.2007 | 82 | John Tarrant |
115 | Maurice Bott | 3 Stanford Close, Cold Ashby | 29.06.2007 | 82 | John Tarrant |
122 | John Bernard Bott | Burlington Court Care Home, Northampton. Ex Cold Ashby | 04.07.2007 | 93 | John Tarrant |
99 | Johnina Beaton Loving | Stone Cottage, Main Road, Clippesby, Great Yarmouth. Ex Cold Ashby | 23.01.2008 | 75 | John Tarrant |
116 | William Stewart Thom | 5 Stanford Close, Cold Ashby | 27.08.2008 | 64 | Frank E.Pickard |
116 | Mary Ann Massie | 5 Stanford Close, Cold Ashby | 25.11.2008 | 58 | M.P.Petitt |
114 | Adrian Wright | Montrave, West Haddon Road, Cold Ashby, NN6 6EE |
05.05.2009 | 49 | M.Battison |
113 | Judith Mary Glass | Coe Farm, Stanford Road, Cold Ashby |
29.01.2010 | 50 | M.P.Petitt |
112 | Eileen Adams | Overslade House, 12 Overslade Lane, Rugby, Warwickshire | 29.06.2010 | 80 | K.W.Baker (Team Rector Leicester) |
110 | Albert Brian Pettifer | 48 Old Forde Drive, West Haddon, NN6 7ET |
21.07.2010 | 75 | A.Knowles |
123 | Thomas Walter York | Fox Hill Manor Nursing Home, West Haddon Ex 1 Main Street, Cold Ashby |
10.03.2011. | 81 | Peter Allen |
94 | Maude Louise Jaques | 1 Stanford Close, Cold Ashby, NN6 6EW |
07.04.2011 | 83 | Brian Lee |
124 | Colin Garrett | 1 Main Street, Cold Ashby, NN6 6EL | 30.05.2012 | 68 | Brian Lee |
115 | Hilda Bott | 3 Stanford Close, Cold Ashby, NN6 6EW | 08.01.2013 | 83 | John Evans |
102 | Harold Frederick Bott | 2 West Haddon Road, Cold Ashby, NN6 6EE | 15.01.2013 | 94 | Mark Battison |
125 | Janice Maureen Bentley | Mill House Cottage, Main Street, Cold Ashby, NN6 6EL |
23.07.2013 | 69 | Mark Battison |
127 | Rose Mary Bott | 9 Main Street, Cold Ashby, NN6 6EL | 01.05.2014 | 72 | John Evans |
G | Angela Margaret Harman | 4 St David's Close, Brixworth, Northamptonshire, NN6 9EH | 18.12.2014 | Tracy Jones | |
128 | John Richard Dunkley | Old Brick Cottage, Thornby Road, Cold Ashby, NN6 6EN | 09.04.2015 | 72 | John Evans |
118 | Robert Anthony Gunn | 10 Main Street, Cold Ashby, NN6 6EL | 14.04.2015 | 91 | Chris Peck |
129 | Diane Radford (Ashes) | 2 Bridle Lane, Cold Ashby, NN6 6EH | 10.08.2015 | 79 | Chris Peck |
130 | Hilda Margaret Gibbs | 4 Stanford Close, Cold Ashby, NN6 6EW | 27.10.2015 | 83 | Linnet Smith |
121 | Charles William Eason (Ashes) | Middleton College, Lutterworth Road, Shawell, Leicestershire, LE17 6AE | 09.11.2015 | 75 | |
131 | Irene Anne Smith | Lucas Court Nursing Home, Moulton, Northamptonshire |
17.12.2015 |
70 | Linnet Smith |
132 | Olive Ann Gammage | 4 Main Street, Cold Ashby, NN6 6EL | 25.01.2016 | 81 | Linnet Smith |
133 | William M York | 61 Brampton Way, Brixworth | 01.02.2017 | 77 | Linnet Smith |